Santa Rosa County Marriages 1922
| AGERTON | JESSE | SHELL | MYRTLE | SEP.17,1922 | ||||
| ARMISTEAD | W.A. | COOPER | H.A. | JAN.21,1922 | ||||
| AUSTIN | ARLEIGH | NELSON | MARY | JUL, 5,1922 | ||||
| AUSTON | CHARLIE | BYRD | ESTELLA | DEC.30,1922 | ||||
| AYNES | IRA | BOYD | MYRTLE | DEC.16,1922 | ||||
| BALL | THO. | HENIBERG | SARA | FEB.25,1922 | ||||
| BARNES | DAVE | COOPER | MATTIE | JUN.23,1922 | ||||
| BARNES | J.H. | PETERS | MARY | NOV.28,1922 | ||||
| BARNES | W. | GILMORE | MARY | DEC.23,1922 | ||||
| BAXLEY | DAUGHTY | INGRAM | ADDIE | APR.21,1922 | ||||
| BEATHY | R.L. | ROOSE | H.M. | APR.20,1922 | ||||
| BERIAM(?) | DEWEY | CARPENTER | EMMA | AUG.12,1922 | ||||
| BLALOCK | WESLEY | DIAMOND | EVELYN | AUG.20,1922 | ||||
| BLAUCHORD | ESSEX | CASTRO | ESTELL | FEB.27,1922 | ||||
| BLOCKER | LEE | DANPHIN | ESTELL | SEP.28,1922 | ||||
| BONIFAY | CHARLES | FILLINGIN | DORRIS | NOV.25,1922 | ||||
| BRADLEY | SASSIE | GORDON | ELLA | DEC.17,1922 | ||||
| BRIDGES | DANIEL | LEANORD | NELLA | FEB.18,1922 | ||||
| BROWN | JOHN | NICHOLAS | CLARA | JAN.23,1922 | ||||
| BROWN | AEDON | CROPPER | FLORINE | JUL. 8,1922 | ||||
| BROXSON | WALTER | NELSON | JOSEPHINE | JUN. 3,1922 | ||||
| BROXSON | HUGHEY | COOPER | MAGGIE | JUL. 1,1922 | ||||
| BRYANT | LONNIE | BRADLEY | ELLA | AUG.27,1922 | ||||
| BUELL | SYLVESTER | BISHOP | JOSEPHINE | NOV.19,1922 | ||||
| BURNETT | EARL | BATES | NOVA | FEB.25,1922 | ||||
| CAMPBELL | BYRON | JOYNER | FANNIE | MAY.20,1922 | ||||
| CAMPBELL | JAMES | SPEARS | PAULINE | MAY. 7,1922 | ||||
| CAMPBELL | FRED | BODIE | LEOLA | NOV.28,1922 | ||||
| CARNLEY | SILAS | KELLY | IRENE | JUN. 9,1922 | ||||
| CARROLL | H.S. | SUTTON | J. | SEP.16,1922 | ||||
| CARTER | SYLVESTER | TAYLOR | ELIZABETH | AUG.16,1922 | ||||
| CHILDERS | WESLEY | SHEFNER | ANNIE | MAR.19,1922 | ||||
| CHURCH | JAMES | DIAZ | REGLIE | SEP. 1,1922 | ||||
| CONE | MELVIN | MCOMY | G. | OCT. 7,1922 | ||||
| COOK | MARION | LEWIS | SUSIE | MAY.23,1922 | ||||
| COOK | H.F. | ADAMS | MINNIE | SEP.16,1922 | ||||
| CRANDELL | HAL | HUGHES | A. | DEC. 1,1922 | ||||
| CUNNINGHAM | CHAS. | COLE | J. | AUG.19,1922 | ||||
| DAVIS | EARNEST | REYNOLDS | NELLIE | FEB.27,1922 | ||||
| DAVIS | CHARLIE | HOLMAN | JOSEPHINE | OCT.10,1922 | ||||
| DAVIS | L. | SAMPLEY | J. | DEC.22,1922 | ||||
| DERRICK | WILLAIM | CHATTMAN | EDNA | JAN.21,1922 | ||||
| DIAMOND | E. | ELDER | M. | OCT. 9,1922 | ||||
| DIXON | G.H. | BANKS | B. | OCT. 7,1922 | ||||
| DOUGLAS | LEON | HOODLESS | ELIZABETH | FEB. 9,1922 | ||||
| DRESKELL | ALLEN | ELLIS | INIS | FEB.11,1922 | ||||
| ELLIS | JOE | PENTON | MERLE | MAR.26,1922 | ||||
| ENFINGER | CURTIS | WARD | EMMA | NOV.17,1922 | ||||
| ETHRIDGE | J.D. | PENDLETON | MARY | JUN.19,1922 | ||||
| EVERETT | PEAR | HOLLEY | BURNIE | JAN. 1,1922 | ||||
| FASTER | WILLIAM | LINDSAY | LOTTIE | JAN.23,1922 | ||||
| FIEDLER | CHAS. | MCCOB | DORTHY | MAR.15,1922 | ||||
| FLEMING | CARLOS | MCCRAIN | JESSIE | FEB.27,1922 | ||||
| FLOYD | JESSIE | CARTWRIGHT | L. | SEP.24,1922 | ||||
| FOWLER | ELI | NOWLING | GIRLIE | AUG.20,1922 | ||||
| GARRETT | W.A. | DONIE | GARRETT | AUG.19,1922 | ||||
| GARTMAN | ARTHUR | CAMPBELL | NORA | JUL.28,1922 | ||||
| GOLDSMITH | WILLIAM | JOHNSON | PEARLIE | MAY. 4,1922 | ||||
| GOMILLION | JOHN | MCGILL | MARGORIE | FEB.28,1922 | ||||
| GOODIN | THOMAS | SMITH | ANNIE | DEC.10,1922 | ||||
| GREEN | CHAS. | JONES | ALLIE | FEB.26,1922 | ||||
| GRIMES | E. | RODGERS | DELLA | MAY.20,1922 | ||||
| HALL | ALBERT | KIMBERTH | CLARA | JAN.24,1922 | ||||
| HANCOCK | PERCY | PLIFFER | RUTH | OCT.29,1922 | ||||
| HARRELL | GRADY | BEDGOOD | AGNES | JUN.18,1922 | ||||
| HART | D.J. | BALL | A. | MAY.23,1922 | ||||
| HAWKINS | C.H. | PRYOR | A. | FEB.20,1922 | ||||
| HESTER | ELVIN | HARRISON | ETTA | FEB.23,1922 | ||||
| HINES | DAVID | HAWKINS | VERA | AUG.10,1922 | ||||
| HOLLAND | WILLIAM | COMPTON | MAE | FEB.11,1922 | ||||
| HOURELL | H.C. | WALTON | E. | MAR. 1,1922 | ||||
| HOWELL | M.F. | CAMPBELL | IDA | APR.13,1922 | ||||
| HUDSON | EDWARD | ROGERS | MAUDIE | JUL. 3,1922 | ||||
| HUDSON | J.S. | ATES | EARLIE BELL | DEC.10,1922 | ||||
| JACKSON | WILL | MOSLEY | THELMA | MAR.15,1922 | ||||
| JERNIGAN | LEON | MITCHELL | EVA | DEC.20,1922 | ||||
| JOHNSON | WILL | JACKSON | MARY | JAN.22,1922 | ||||
| JOHNSON | ERNEST | COBB | LOUIE | FEB. 4,1922 | ||||
| JOHNSON | JACKSON | WALKER | CARRIE | FEB.19,1922 | ||||
| JOHNSON | CHAS. | TAYLOR | DORA | AUG.31,1922 | ||||
| JOHNSON | HERMAN | TAYLOR | AGNES | SEP. 6,1922 | ||||
| JOHNSON | JOSEPH | MCAUTHUR | W. | DEC.24,1922 | ||||
| JOHNSON | HENRY | PALTON | LUCY | FEB.28,1922 | ||||
| JONES | JIM | FLOYD | ADDIE | MAY.15,1922 | ||||
| JONES | HARVEY | REVILL | IDA | MAY.14,1922 | ||||
| JONES | S. | NOWLING | EMMA | JUN. 2,1922 | ||||
| JORDON | B.F. | JORDON | LEOLA | JUN. 9,1922 | ||||
| JOYNER | WILLIE | COBB | GLADYS | DEC.23,1922 | ||||
| KILBRE | L.S. | PHELPS | MYRA | JAN.30,1922 | ||||
| LABOTS | JOHN | BROWN | BESSIE | OCT.14,1922 | ||||
| LACY | JOHN | SPATES | LILLIE | APR.29,1922 | ||||
| LAND | HENRY | MORRELL | ALICE | OCT.27,1922 | ||||
| LANG | SANDY | DANIELS | ANNIE | JUL. 3,1922 | ||||
| LASTER | T. | TEMPELS | JULIA | SEP. 9,1922 | ||||
| LEE | GRADY | LOWREY | BESSIE | SEP.19,1922 | ||||
| LEONARD | H.A. | BELL | CLARA | DEC.20,1922 | ||||
| LEWIS | D.E. | BONIFAY | EDNA | JAN. 7,1922 | ||||
| LEWIS | ERNEST | HART | IRENE | APR.27,1922 | ||||
| LEWIS | W.W. | DAVIS | ANNIE | JUN.18,1922 | ||||
| LEWIS | J.A. | JONES | VERA | OCT.30,1922 | ||||
| LOEBERT | WILLIAM | JERNIGAN | LENA | JUL. 3,1922 | ||||
| LOHMAN | ED | KNIGHT | SARAH | FEB.18,1922 | ||||
| LOVETT | BRYAN | LIVINGSTON | ELLA | FEB. 8,1922 | ||||
| MACON | ROY | BURLESON | VELINA | APR. 8,1922 | ||||
| MAGAHA | B.F. | BARNES | BERTHA | JUL.21,1922 | ||||
| MCALLISTER | ISAAC | MATREY | MARY | SEP.21,1922 | ||||
| MCBRIDE | ROBERT | VANN | CARRIE | DEC.23,1922 | ||||
| MCCASKILL | ROBERT | WASHINGTON | ELMER | DEC. 4,1922 | ||||
| MCGILL | W.M. | ROLLO | MARTHA | DEC.30,1922 | ||||
| MCMILLAN | FOSTER | SIMMONS | CARRIE | JUL.10,1922 | ||||
| MCMILLAN | N.P. | HILTON | ETHEL | NOV. 6,1922 | ||||
| MCQUIG | F.F. | BROSKINS | M. | DEC.23,1922 | ||||
| MILLER | MOSE | POURCEY | FANNIE | FEB.13,1922 | ||||
| MORRIS | GEORGE | HARRELL | B. | SEP.24,1922 | ||||
| NELSON | N.G. | JORDON | ALMA | MAR.17,1922 | ||||
| NEWTON | ED | FITZPATRICK | KATIE | MAR.24,1922 | ||||
| NICHOLS | J.W. | MALLOY | J.MARY | SEP.30,1922 | ||||
| NOWLING | MARTIN | PURVIS | LUCRETA | APR.21,1922 | ||||
| NOWLING | C.C. | PEARCE | PEARLIE | JUL. 2,1922 | ||||
| PALMER | JOE | NEWMAN | WILLIE | APR.22,1922 | ||||
| PALMER | JAMES | MONELL | MINNIE | MAY.27,1922 | ||||
| PERLMAN | M. | SEGAL | BELLA | JAN.23,1922 | ||||
| PHILLIPS | ROB | STOKES | INEZ | OCT.30,1922 | ||||
| PHILLIPS | LEE | COOLEY | MARY | DEC.22,1922 | ||||
| PHILLIPS | L. | MCCLENDON | ADDIE | DEC.29,1922 | ||||
| PITTMAN | WILLIE | BAXLEY | VELMA | APR. 8,1922 | ||||
| POOLEY | W.H. | COBB | P. | FEB.15,1922 | ||||
| PRINER | E. | DANIELS | P. | AUG.13,1922 | ||||
| PURVIS | THOMAS | PARKER | GUSSIE | APR.21,1922 | ||||
| REED | A.R. | CASTLEBURRY | EDITH | DEC. 9,1922 | ||||
| REESE | PAUL | STOFFEL | THELMA | AUG.19,1922 | ||||
| REEVES | ANDREW | LASSETER | JOSEPHINE | JUL.27,.1922 | ||||
| REINHARDT | ROY | LOWERY | L. | JAN.13,1922 | ||||
| RIVERS | ED | PRISSBY | N. | MAY.30,1922 | ||||
| ROBERTS | LEWIS | ROBERTS | ESTELLE | JUN.24,1922 | ||||
| ROBINSON | JIM | HENDERSON | KATHERINE | APR.16,1922 | ||||
| ROBINSON | T. | GAY | EASTER | OCT.28,1922 | ||||
| ROGERS | PERRY | CALLOWAY | BESSIE | MAR.12,1922 | ||||
| RUSHING | L.D. | KEITH | DORRIS | MAY.14,1922 | ||||
| SALTER | JOHN | HANNA | MARIE | DEC.20,1922 | ||||
| SCHEFFER | R.F. | LOWERY | SIBYL | AUG.12,1922 | ||||
| SELLARS | J.D. | WIGGINS | MARY | OCT. 5,1922 | ||||
| SESSIONS | L.W. | FORTUNE | DELLA | MAY.13,1922 | ||||
| SIMMONS | S.B. | PHILLIPS | ELLA | JUL.13,1922 | ||||
| SIMMONS | ARLIE | CARTWRIGHT | MINNIE | SEP. 2,1922 | ||||
| SIMMONS | E. | DAVIS | CONNIE | NOV.18,1922 | ||||
| SIMON | TOMMIE | STOKES | CHRISTINA | OCT.30,1922 | ||||
| SIVLEY | L.A. | PEREU | PEARL | DEC. 3,1922 | ||||
| SLAUGHTER | SPENCER | THOMAS | IDA | JAN.25,1922 | ||||
| SMITH | D.G. | SIMMONS | SUSIE | MAR.28,1922 | ||||
| SMITH | JAMES | FOXWORTH | LENA | JUN.17,1922 | ||||
| SMITH | JOSEPH | COOK | CORA | AUG.17,1922 | ||||
| SMITH | THEODORE | FULMORE | DONIE | JUL.16,1922 | ||||
| SONELA | RAYMOND | HUNTER | E. | FEB.23,1922 | ||||
| SPICER | CLEVELAND | LEWIS | MARGIE | SEP. 9,1922 | ||||
| STEELE | A.C. | DIXON | ELLA | NOV. 6,1922 | ||||
| STOWERS | E.A. | MITCHELL | MARY | FEB.14,1922 | ||||
| TATE | DAN | CHESTER | LONA | JUL.22,1922 | ||||
| TAYLOR | H.L. | JOHNSON | MATTIE | JAN.16,1922 | ||||
| TEDDER | JESSIE | COLEMAN | ELIZABETH | AUG. 6,1922 | ||||
| THOMAS | WILL | FRAZIER | CORA | JAN. 7,1922 | ||||
| THOMPSON | ED. | COOLEY | LETA | MAR.28,1922 | ||||
| THOMPSON | N.M. | BAILEY | ELLA | OCT.14,1922 | ||||
| TUMAMAN | OSCAR | BRANNON | ESTHER | OCT. 7,1922 | ||||
| UNDERWOOD | OSCAR | VALREE | MARY | JUL. 1,1922 | ||||
| VINSON | JOE | JOHNSON | C. | FEB. 20,1922 | ||||
| WALDEN | J.W. | BRAKE | MARGIE | OCT.16,1922 | ||||
| WALLACE | CLEVELAND | LUNSFORD | E. | DEC.24,1922 | ||||
| WALTER | LEWIS | NIX | GERTRUDE | MAR.29,1922 | ||||
| WARD | DEWEY | DIAMOND | MAUD | OCT. 8,.1922 | ||||
| WARNER | BEN | WELLS | PEARLIE | MAR.29,1922 | ||||
| WASDEN | ROBERT | BROWN | OPAL | NOV.20,1922 | ||||
| WASDIN | E. | BECK | MAGGIE | JAN. 7,1922 | ||||
| WATSON | JOHN | DRUMMER | W. | MAR.13,1922 | ||||
| WATSON | HENRY | MOORE | HATTIE | OCT.10,1922 | ||||
| WEBB | ARCHIE | SPARH | ABBIE | APR.30,1922 | ||||
| WELLS | LONNIE | REYNOLDS | I. | APR. 1,1922 | ||||
| WHITTAKER | RAY | LEONARD | M. | AUG.23,1922 | ||||
| WICKINSON | J.W. | MCCURLEY | GERTRUDE | DEC.31,1922 | ||||
| WILKERSON | ROBT. | FINKLES | ADDIE | DEC.28,1922 | ||||
| WILKES | SAMUEL | HAINS | NORA | DEC.23,1922 | ||||
| WOLFE | CHAS. | WALLING | EMMA | MAR.19,1922 | ||||
| WOLFE | W.W. | POLLARD | FANNIE | JUN. 10,1922 | ||||
| WOLFE | W.H. | BROWN | BELLE | DEC.24,1922 | ||||
| WOODEN | HENRY | JACKSON | ROXIE | SEP.10,1922 | ||||
| ZANDERS | ROBERT | RILEY | SUSSIE | MAY. 6,1922 |
© 1997 db229@aol.com