Santa Rosa County Marriages 1916
| ALLEN | LESLIE | MCARTHUR | EDNA | JAN. 5,1916 | |||
| ALLEN | WILL | ADAMS | EDA | JAN.17,1916 | |||
| ALLEN | S.D. | ALLEN | M. | MAR.29,1916 | |||
| ANDERSON | JIM | FINNEL | ROSA | MAR.12,1916 | |||
| ANDERSON | JESSIE | HALL | ROXIE | DEC.10,1916 | |||
| ANTHONY | ROBERT | SINGLETON | B. | JAN. 9,1916 | |||
| ATES | C.A. | SIMMONS | MARGIE | JAN.30,1916 | |||
| AVERY | ALBERT | GRIFFIN | LYNN | JAN.11,1916 | |||
| BARNETH | FRANK | BELMAR | TALLIE | APR. 1,1916 | |||
| BARNHILL | GEORGE | CASTLE | M. | APR.16,1916 | |||
| BARRETT | EDDIE | OWENS | C. | SEP.24,1916 | |||
| BASS | H.C. | MINICH | BERTHA | FEB. 6,1916 | |||
| BECK | L.W. | ROGERS | E. | AUG. 9,1916 | |||
| BELL | FRANK | DOWS | GUSSIE | APR.22,1916 | |||
| BENBOW | MASON | FAREL | MARY | FEB.27,1916 | |||
| BENGTSON | WILL | HURST | ESTER | SEP. 9,1916 | |||
| BENTON | P.B. | GORDON | MAMIE | AUG. 6,1916 | |||
| BIOMS | GARFIELD | GRIFFIN | LULA | SEP. 3,1916 | |||
| BITTS | RALEY | BELL | ANNIE | FEB.23,1916 | |||
| BLACK | F.W. | COPELAND | ROSA | JUN.22,1916 | |||
| BLACK | ALLEN | NELSON | A. | JUL.23,1916 | |||
| BLACKMAN | THAD | TAYLOR | MARY | APR.27,1916 | |||
| BLOCKER | J.F. | CAROLL | D. | FEB. 7,1916 | |||
| BLOCKER | C.J. | CARROLL | MARY | AUG.19,1916 | |||
| BOZEMAN | ALFORD | PHILLIPS | E. | NOV.26,1916 | |||
| BRADLEY | HOMER | BROOKS | MINNIE | FEB. 5,1916 | |||
| BRADLEY | ED | FITZPATRICK | LILLIE | AUG.13,1916 | |||
| BRANTLEY | RICHARD | SMITH | MITTIE | MAR. 5,1916 | |||
| BRAY | JOSEPH | BRAY | RILLA | JUN.11,1916 | |||
| BRORON | J.C. | KENDRICK | E. | MAR. 8,1916 | |||
| BROWN | TOMMIE | OWEN | MINNIE | MAY. 1,1916 | |||
| BROXSON | THOMAS | PEARSON | ALICE | SEP.21,1916 | |||
| BUNTING | CHARLIE | PURVIS | LETTIE | JAN. 9,1916 | |||
| BURDELL | MARK | BRANCH | LAURA | DEC. 1,1916 | |||
| BURKETTE | O.R. | RIDLEHONER | OLA | MAR.15,1916 | |||
| BUSH | ISAAC | HARTLEY | LEONA | AUG. 5,1916 | |||
| BYRD | EDDIE | ACHEL | ETHEL | DEC. 3,1916 | |||
| CAMPBELL | SANDY | GREEN | ELLA | JAN. 8,1916 | |||
| CARPENTER | ERNEST | FREEMAN | REGINA | JUL.15,1916 | |||
| CARROL | W.D. | WARD | MARY | OCT. 7,1916 | |||
| CHAVIS | RUFUS | HOLLAND | OLA | SEP.10,1916 | |||
| CHESTER | JUDGE | JOHNSON | LONIE | JAN. 6,1916 | |||
| COBB | WILLIAM | SPRIGGS | PINKEY | JAN.24,1916 | |||
| COBB | BRYAN | COBB | LIDA | MAY. 6,1916 | |||
| COBB | DOUGLAS | GREEN | BESSIE | DEC.13,1916 | |||
| COLEMAN | JAMES | THOMAS | NETTIE | JUN.16,1916 | |||
| COLEMAN | BLANCHE | JACKSON | ROSA | DEC.16,1916 | |||
| COOLEY | HENRY | THOMPSON | ANNIE | FEB.24,1916 | |||
| COOPER | CHARTEY | JONES | ANNIE | MAY. 2,1916 | |||
| COPELAND | J.G. | BURNETT | ALMA | JUL.28,1916 | |||
| COWLEY | R.C. | MCENERN | EVA | JAN.17,1916 | |||
| CRENSHAW | EMMET | MOORE | ETTA | SEP.28,1916 | |||
| CROWER | HENRY | SENTERFOOT | MINNIE | JAN.29,1916 | |||
| CRUTCHFIELD | HENRY | PITMAN | NORA | FEB.28,1916 | |||
| CUNNINGHAM | J.T. | DIXON | GERTRUDE | AUG.18,1916 | |||
| DANIELS | HENRY | JONES | MARY | SEP. 9,1916 | |||
| DAVIS | WILLIAM | HARVELL | A. | DEC.25,1916 | |||
| DUMCAN | JOHN | HAYES | MARY | JUL.24,1916 | |||
| DYES | E.L. | PATTERSON | D. | DEC.30,1916 | |||
| EDDINS | GEORGE | JACKSON | CLARA | APR. 15,1916 | |||
| EDWARDS | J.H. | BISHOP | EVA | DEC.24,1916 | |||
| ELLIS | E.H. | LOCKLIN | EDITH | JUL.30,1916 | |||
| EVENS | J. | WILLIAMS | H. | JAN.19,1916 | |||
| FINKLEY | TRAVIS | MCFREDERICK | GEORGIA | MAY.14,1916 | |||
| FORBES | ROBERT | BLACKMAN | SARAH | APR.15,1916 | |||
| FOREST | JACK | MATHEWS | NANCY | APR.10,1916 | |||
| FORTUNE | M. | FARINGTON | PERCIE | DEC.25,1916 | |||
| FUTURAL | DAN | HULER | LIZZIE | JUN.14,1916 | |||
| GADDIS | FRANK | COPLIN | ADA | JAN. 2,1916 | |||
| GADDIS | CENTURY | JONES | VICTORIA | DEC.24,1916 | |||
| GAINER | WILLIAM | DIXON | TALLIE | FEB.21,1916 | |||
| GAMBLE | GEORGE | WINDER | FRANCES | APR. 1,1916 | |||
| GARNER | P.A. | NOBLES | LUCY | JUL,16,1916 | |||
| GARY | JOHN | MASON | MAUD | FEB. 6,1916 | |||
| GILLIS | J.H. | ROBERTS | VIRGIE | JUN.25,1916 | |||
| GINORD | MASE | WHITE | CARRIE | APR. 2,1916 | |||
| GORDEN | JOSEPH | JERNIGAN | VELMA | MAY.14,1916 | |||
| GRANT | ALEX | BLACKMAN | HATTIE | DEC. 4,1916 | |||
| GRAY | MATT | SIMMIONS | MAXIE | SEP. 3,1916 | |||
| GREEN | SOLEMAN | BUGGS | MARY | JUN.28,1916 | |||
| GUNN | WILLIE | GARFIELD | JUANITA | MAY.20,1916 | |||
| HAMPHSHIRE | JAMES | COOK | L. | SEP.28,1916 | |||
| HANSON | JAMES | BEARRER | ROSA | MAR. 7,1916 | |||
| HARRIS | JIM | BALDWIN | CARRIE | JUN.19,1916 | |||
| HART | BEN | WEST | JULIA | SEP.19,1916 | |||
| HAWTHORN | ROBERT | BENNETT | CINDY | DEC.26,1916 | |||
| HAYES | C.H. | CARAWAY | LIZZIE | JAN. 3,1916 | |||
| HAYWOOD | LOUIS | KEMP | N. | MAY.14,1916 | |||
| HENDERSON | M. | EASTMAN | AMA | JAN.22,1916 | |||
| HENDERSON | W.H. | JOHNSON | A. | JUL.23,1916 | |||
| HIERS | WHITFIELD | JACKSON | T. | DEC.31,1916 | |||
| HOBBS | WALTER | CARDWELL | LEILA | JUN.25,1916 | |||
| HOBBS | ROBERT | ADAMS | A. | AUG.27,1916 | |||
| HOLLY | JOHN | STEWART | FLORENCE | APR. 7,1916 | |||
| HOLLY | BISHUP | DAVIS | MISSIE | OCT.28,1916 | |||
| HORTON | BILL | NOWLING | MAUD | DEC.29,1916 | |||
| HOWARD | WILL | CHESTNUT | ETHER | DEC. 9,1916 | |||
| HUDSON | JOHN | SMITH | SARAH | MAR.20,1916 | |||
| HUDSON | C.F. | LOWERY | BERTHA | AUG.13,1916 | |||
| HUFFMAN | N.A. | KELKER | BETTIE | JUL.21,1916 | |||
| HUNTER | STEPHEN | LEE | MARY | APR.25,1916 | |||
| JACKSON | ANDREW | THOMAS | ELLA | SEP.21,1916 | |||
| JACKSON | JIM | BENTON | MINNIE | NOV. 8,1916 | |||
| JERNIGAN | EZERA | COOLEY | A. | JUL.19,1916 | |||
| JOHNSON | JAMES | RICHARDSON | GRACY | FEB.19,1916 | |||
| JOHNSON | ED | DUGAUS | LIZZIE | APR.27,1916 | |||
| JOHNSON | HENRY | FARRIS | RUBY | SEP.11,1916 | |||
| JOHNSON | FRANK | HENDRIX | LILLIE | SEP.14,1916 | |||
| JOHNSON | GEORGE | CARROLL | IRENE | OCT.23,1916 | |||
| JONES | MACK | DAVIS | LULA | JUL.17,1916 | |||
| JONES | SOLOMAN | PATTON | ADELL | JUL.31,1916 | |||
| JONES | ALBERT | DAVIDSON | BERTHA | NOV.29,1916 | |||
| JORDAN | J.E. | SPENCER | CARRIE | FEB.22,1916 | |||
| KELKER | RANDOLPH | PETERSON | WILLIE | APR.22,1916 | |||
| KELLY | B.R. | BEMBO | LILLIE | JAN.17,1916 | |||
| KEMP | HENRY | BAILEY | FLORENCE | APR.16,1916 | |||
| KEMP | JOHN | JERNIGAN | MINNIE | DEC.17,1916 | |||
| LAUDIES | HERBERT | HURLER | EVA | AUG.26,1916 | |||
| LAUGLEY | JAMES | DAVIS | ALICE | DEC.30,1916 | |||
| LAWERY | H.D. | CALBERT | IDA | FEB.27,1916 | |||
| LEE | LEON | CANNON | RUBY | OCT.22,1916 | |||
| LEWIS | WILL | STANDING | MARY | JUL.16,1916 | |||
| LEWIS | A. | GORDON | LILLIE | AUG.26,1916 | |||
| LOVETT | A.J. | LAWERY | HELLEN | DEC.22,1916 | |||
| LUCAS | ED | DUGAN | ELLEN | MAY.23,1916 | |||
| LUCUS | GEORGE | GROSS | SARAH | MAR. 1,1916 | |||
| MADDEN | E.W. | GILMON | ADA | MAR.19,1916 | |||
| MALONE | MARK | COBB | OLIVE | APR. 2,1916 | |||
| MARTIN | C.M. | SIMMIONS | EBBIE | FEB.20,1916 | |||
| MATTHEWS | EMMET | NEALEY | EVA | SEP. 5,1916 | |||
| MATTHEWS | H. | WILLIAMS | ALICE | DEC.21,1916 | |||
| MCARTHUR | JOHN | GILMORE | JULIA | JAN.30,1916 | |||
| MCCLURE | BARNEY | ROGERS | LILLIE | JUN.21,1916 | |||
| MCCORY | K.W. | MCBRIDE | BERTHA | DEC.24,1916 | |||
| MCCUFF | HUGHES | GREEN | K. | DEC.31,1916 | |||
| MCCURLY | J.E. | GRICE | LULA | APR.30,1916 | |||
| MCENTYRE | JAKE | GILBERT | SARAH | MAY.17,1916 | |||
| MCGLOTHREU | J.E. | GIDDINS | LEILA | JUN.11,1916 | |||
| MCKEE | ELDRIDGE | STANLEY | FRANCES | AUG.14,1916 | |||
| MCLAUL | WHITTIE | BANKS | WILLIE | DEC.12,1916 | |||
| MCLEAN | BEN | JACKSON | PEARLIE | SEP.10,1916 | |||
| MILLER | ED | SLOKUM | AGNES | JUL.23,1916 | |||
| MITCHELL | RANDOLPH | STALLWORTH | LOTTIE | NOV.23,1916 | |||
| MONROE | W.F. | MC.DANIEL | MATTIE | JUN.19,1916 | |||
| MONTGOMERY | THOMAS | YOUNG | DAISY | SEP. 1,1916 | |||
| MOORE | JIM | SIMMONS | A. | AUG. 4,1916 | |||
| MOORE | EUGENE | BUTLER | SAMMY | AUG.16,1916 | |||
| MORRIS | JAMES | HAYNES | ETHEL | MAY.30,1916 | |||
| MORRIS | RUBE | CHAWS | ANNIE | DEC.31,1916 | |||
| MORTON | WALTER | WALLS | COUNCIL | MAY.15,1916 | |||
| MUNDEL | HENRY | MULLER | MARGARET | APR.18,1916 | |||
| NARRIS | A.F. | PRICHARD | INEY | JUN. 8,1916 | |||
| NELSON | L.E. | WEBB | CLAUDIE | SEP.24,1916 | |||
| NIX | JOHN | MCCARY | BERTHA | JAN.31,1916 | |||
| NOLAN | A. | TALLEY | ANNIE | JAN. 16,1916 | |||
| OWENS | ALBERT | MOLDEN | VIRGINIA | MAY. 5,1916 | |||
| OWENS | WILLIE | BROWN | GERTRUDE | JUL.26,1916 | |||
| OWENS | ISAAC | MATTHEWS | A. | DEC.25,1916 | |||
| PADGETT | JOHN | DIAMOND | CLAUDIE | DEC.31,1916 | |||
| PAGE | HASKEW | MATTHEWS | MARY | AUG.27,1916 | |||
| PERRY | JOHN | MOORE | M. | APR.25,1916 | |||
| PERRY | ALFRED | WILLARD | ROSALY | JUL.12,1916 | |||
| PHILLIPS | H.C. | BRAKE | CARLIE | JUN.11,1916 | |||
| PRATER | JESSIE | RIDLEHOOVER | ADEL | JUN. 3,1916 | |||
| QUAITS | JOHN | HARDRICK | MALINDA | MAR.23,1916 | |||
| RABEU | SHEARD | ELLIOTT | NORA | OCT.29,1916 | |||
| REDD | J.G. | CATO | CORA | DEC.25,1916 | |||
| REED | JOHN | JONES | BELL | DEC. 9,1916 | |||
| REESE | WALTER | BREWTON | MARY | NOV.6,1916 | |||
| RHODES | WILLIE | BOLTON | JULIA | DEC.11,1916 | |||
| RICHARDSON | BISH | MANNING | VIOLA | DEC.10,1916 | |||
| RIGDON | C.W. | ROBBINS | LENA | MAR.31,1916 | |||
| ROBERTSON | OBIE | GREEN | DAVID | JAN.27,1916 | |||
| ROBERTSON | MARK | WIGGINS | C. | OCT.17,1916 | |||
| ROBINSON | E. | CAPTAIN | FRANCIS | DEC.26,1916 | |||
| ROGERS | NOLAN | HANSEN | CORA | APR. 1,1916 | |||
| SELLERS | DON | HOWARD | E. | DEC.11,1916 | |||
| SHAW | LENZER | JOHNSON | CARRIE | SEP.23,1916 | |||
| SILER | AURTHUR | PAGE | CLASSIE | OCT.11,1916 | |||
| SIMMIONS | CALVIN | YARBER | CLAUDIE | MAR. 5,1916 | |||
| SIMPKINS | THOMAS | CLARK | MINNIE | OCT.11,1916 | |||
| SMITH | A. | GAINER | C. | JUN. 1,1916 | |||
| SOLOMAN | CLARENCE | GRIMES | JANIE | NOV.12,1916 | |||
| SOWELL | MARK | DALLAS | MARY | MAR. 7,1916 | |||
| SOWELL | WALKER | WATTS | LEE | SEP.11,1916 | |||
| SPEARS | OTIS | MACK | MATTIE | JUL.27,1916 | |||
| SPRIGS | JOHN | JOHNSON | H. | JAN.10,1916 | |||
| STALEY | JACK | MATTHEWS | DAISY | DEC.25,1916 | |||
| STEWART | J.CAREY | COX | JASIE | APR.18,1916 | |||
| STEWART | L.B. | WEEKLY | ALLIE | SEP.30,1916 | |||
| STORNA | WILLIAM | CROOK | ELIZABETH | MAR.10,1916 | |||
| SWEET | FRED | PARKER | BETTIE | JAN.25,1916 | |||
| TAYLOR | H.L. | GILLMORE | PERLEY | NOV. 5,1916 | |||
| TEMPLE | JOHN | BURNHAM | BESSIE | OCT.16,1916 | |||
| TERRY | ISAC | BARFIELD | B. | FEB.29,1916 | |||
| THIGPEN | JIM | NICHOLSON | LENA | MAR. 4,1916 | |||
| THOMAS | COLUMBUS | HOMES | NETTIE | FEB. 6,1916 | |||
| THOMAS | WILLIAM | WASSER | MARY | AUG.20,1916 | |||
| THOMAS | WILLIE | HOLLAND | LIZZIE | NOV.30,1916 | |||
| THOMPSON | P. | TEMPLES | CHINA | JAN.29,1916 | |||
| THOMPSON | LEE | BLACK | M. | SEP.24,1916 | |||
| THOMPSON | THOMAS | NOWLING | LILLIE | DEC.21,1916 | |||
| TONAGE | TOUR | BRIDGES | MITTIE | APR. 2,1916 | |||
| TURNER | JOHN | CREARY | MINNIE | AUG.28,1916 | |||
| VAUGHN | JAMES | MIMS | FANNIE | AUG.24,1916 | |||
| WARD | W.B. | KNIGHT | KATIE | JUN.18,1916 | |||
| WEEKLEY | ERNEST | COX | STELLA | MAR. 5,1916 | |||
| WESTON | TIM | SPENCER | SALLIE | DEC.31,1916 | |||
| WHITE | JEAN | ROBERTSON | VERA | JAN. 2,1916 | |||
| WHITE | ARTHUR | ALFORD | NANCY | MAY.28,1916 | |||
| WHITE | ED | ROBERTS | MAUD | SEP. 9,1916 | |||
| WHITTINGTON | ROBT. | FOSTER | MABEL | FEB.25,1916 | |||
| WIGGINS | JOHN | WILLIAMS | DESSIE | SEP.24,1916 | |||
| WILLIAMS | GEORGE | PLEASANT | MARTHA | AUG.27,1916 | |||
| WINGATE | CANELIA | DIXON | MAGGIE | APR.22,1916 | |||
| WRIGHT | JOHN | MCCUFF | MARY | DEC.31,1916 |
© 1997 db229@aol.com