Santa Rosa County Marriages 1909
| 1909 | |||||||||
| Groom | Bride | ||||||||
| Last Name | First Nam | Last Name | First Name | Date | |||||
| ADAMS | A.E. | CLEMENTS | EURNICE | 26-Sep | 1909 | ||||
| ALEXANDRIA | CHARLES | JOHNSON | DAISY | 27-Aug | 1909 | ||||
| ALLEN | GEORGE | JERNIGAN | EVA | 9-May | 1909 | ||||
| ALLEN | NEAL | SMITH | IDA | 1-May | 1909 | ||||
| ALLEN | FRANK | BRADLEY | GEORGIA | 1-Sep | 1909 | ||||
| ARMANTRENT | J.R. | ANDERSON | DAISY | 27-Jul | 1909 | ||||
| ATWELL | E.M. | BROXEN | MARY | 6-Jun | 1909 | ||||
| BANKS | LEE | BROWN | VIOLA | 4-Oct | 1909 | ||||
| BARNES | J.T. | ALLEN | JENNIE | 22-Aug | 1909 | ||||
| BARNHILL | DAN | WOLFE | BILL | 27-Jun | 1909 | ||||
| BASS | J.D. | BEDGOOD | ANNIE | 18-Apr | 1909 | ||||
| BATHA | WEST | SIMKINS | HARRIET | 21-Apr | 1909 | ||||
| BISHOP (C) | LEWIS | BIZELLE | ADA | 3-Jan | 1909 | ||||
| BLAKELY | JOHN | STEWART | EMMA | 17-Oct | 1909 | ||||
| BONIFAY | CHARLES | DIXION | IRENE | 10-Jan | 1909 | ||||
| BOOKER | BARLET | BOOKER | DELLA | 27-Feb | 1909 | ||||
| BOWDIN | HENRY | HILL | DELLA | 10-Apr | 1909 | ||||
| BRAEY | WILLIAM | THOMAS | NANCY | 3-Oct | 1909 | ||||
| BRANTLY | FULTON | WEEKLY | MARY | 8-Aug | 1909 | ||||
| BROOKS | GROVER | BARNHILL | ADDIE | 11-Jun | 1909 | ||||
| BROOKS | LEVY | WHITE | KATIE | 12-Jun | 1909 | ||||
| BROWN | WILLIE | HOOKS | PATSEY | 20-Feb | 1909 | ||||
| BROXTON | DAVID | FAULK | R. | 7-Mar | 1909 | ||||
| BURLISON | D.F. | WARD | MAXIE | 12-Apr | 1909 | ||||
| BURNHAM | J.E. | JOHNSON | ALICE | 11-Apr | 1909 | ||||
| BURRIE | CLIFTON | JONES | LULA | 13-Jan | 1909 | ||||
| CAMPBELL | W.S. | JONSON | M. | 14-Jun | 1909 | ||||
| CARMICHAEL | JOHN | PRESLEY | EFFIE | 22-Jul | 1909 | ||||
| CARR | W.A. | WHEELER | VICTORIA | 11-Oct | 1909 | ||||
| CARROZINE | JOHN | ANDERSON | VIOLA | 11-Jun | 1909 | ||||
| CHAVIS | RUFUS | NOWLING | M. | 15-May | 1909 | ||||
| CHESHER | JESSIE | BARROW | ESTER | 30-Oct | 1909 | ||||
| CHESTNUT | K. | POLEN | IDA | 16-Jul | 1909 | ||||
| COBB | JOHN | TAYLOR | STELLA | 2-Jun | 1909 | ||||
| COLLINS | FRANK | FULLER | HATTIE | 28-Dec | 1909 | ||||
| COLMAN | GEORGE | HARRIS | LAURA | 25-Dec | 1909 | ||||
| COLWELL | CHARLIE | FRANKLIN | MARY | 5-Dec | 1909 | ||||
| COOPER | JOHN | ASKEN | ELLA | 19-Sep | 1909 | ||||
| COOPER | C.R. | MATTHEWS | MARY | 22-Sep | 1909 | ||||
| CORBIN | FELIX | WHITMIRE | DERLIE | 10-Jan | 1909 | ||||
| COUCH | MANLEY | WING | HOLLAND | 25-Oct | 1909 | ||||
| CULPEPPER | SOLOMAN | WILLIAMS | NATTIE | 19-Aug | 1909 | ||||
| CUSHING | M.D | HUGES | V. | 30-May | 1909 | ||||
| DANIEL (C) | JIM | JACKSON | ALICE | 1-Jan | 1909 | ||||
| DANIELS | HENRY | MITCHELL | MARY | 9-Nov | 1909 | ||||
| DARRINGTON | GILLBERT | BIZELLE | IDA | 26-Nov | 1909 | ||||
| DAVIDSON | CHARLY | BRADLEY | SUSIE | 3-Jan | 1909 | ||||
| DEVAUGHN | ARTHUR | SUNDAY | LILLIE | 12-Jul | 1909 | ||||
| DIAMOND | EDWARD | CARNLEY | ALLIE | 8-Sep | 1909 | ||||
| DUNLAP | HENRY | LOVE | DORA | 12-Jan | 1909 | ||||
| EARLY | CARY | BROWN | MARTHA | 30-Dec | 1909 | ||||
| EDWARDS | W.M. | MAYO | KATHARINE | 20-Jun | 1909 | ||||
| ELLIOTT | G.J.W. | ATES | L. | 10-Aug | 1909 | ||||
| ELLIS | J.E. | COOK | VELLA | 26-Dec | 1909 | ||||
| ETHRIDGE | WILLIAM | COOPER | SALLIE | 12-Jan | 1909 | ||||
| EVINS | GEORGE | JACKSON | ALICE | 3-Apr | 1909 | ||||
| FIELDS | S. | ALLEN | ANNIE | 25-Jun | 1909 | ||||
| FILMORE | LARENCE | BOOKER | MAGGIE | 9-Jan | 1909 | ||||
| FLEMING | L.A. | SMITH | C.T. | 6-Jun | 1909 | ||||
| FURGESSON | SAM | BEMBO | NELLIE | 17-May | 1909 | ||||
| GOLSON | LOUIS | DANIELS | MARY | 15-Nov | 1909 | ||||
| GRANAU | GEORGE | STEWART | CARRIE | 2-Nov | 1909 | ||||
| GREEN | BEN | MARRETT | ARDELIA | 3-Nov | 1909 | ||||
| GUERNSEY | CHARLY | BEASLEY | LOLA | 11-Jan | 1909 | ||||
| GUM | J.F | BARNES | ELIZABETH | 21-Mar | 1909 | ||||
| GUNN | W.J. | STULITT | MOLLIE | 18-Nov | 1909 | ||||
| HALL | EUGENE | MCBRIGE | KATIE | 16-Jul | 1909 | ||||
| HAMILTON | J.R. | LEWIS | KATIE | 24-Nov | 1909 | ||||
| HARPER | GEORGE | HARRISON | MOLLIE | 29-Nov | 1909 | ||||
| HARRIS | CHARLIE | JOHNSON | AMELIA | 13-May | 1909 | ||||
| HARRISAN | JAMES | HARRINGTON | WILLIE | 6-Jun | 1909 | ||||
| HARRISON | JOE | LEWIS | EVELIN | 22-Jun | 1909 | ||||
| HAWSEY | WALTER | CANNON | MATTIE | 7-Dec | 1909 | ||||
| HELMS | S.R. | BARROW | L.B. | 21-Mar | 1909 | ||||
| HELMS | JAMES | ARD | FANNIE | 17-Oct | 1909 | ||||
| HENDERSON | A.J. | BRAY | FLORENCE | 3-Mar | 1909 | ||||
| HENDERSON | EARL | TODD | ALFIE | 21-Nov | 1909 | ||||
| HICKS | JOHN | BOWMAN | ANNIE | 5-Jan | 1909 | ||||
| HIGHSMITH (C) | DAVID | HAYWOOD | SUSIE | 5-Jan | 1909 | ||||
| HILL | MACK | LEE | HATTIE | 24-Sep | 1909 | ||||
| HILLAND | CHARLIE | JACKSON | DAISY | 25-Sep | 1909 | ||||
| HINOTE | L.T. | SANDERS | ONIE | 13-Jun | 1909 | ||||
| HOLLAND | J.D | THOMPSON | CHARITY | 28-Dec | 1909 | ||||
| HOLLAND (C) | D.B | WRIGHT | DIANNA | 4-Jan | 1909 | ||||
| HOLLEY | MATHEW | PAINE | MARY | 23-Jan | 1909 | ||||
| HOLLIS | J.W. | BOSWELL | LILLIAN | 17-Oct | 1909 | ||||
| HOLLOWAY | SAM | ASHFORD | MATTIE | 12-Jul | 1909 | ||||
| HOLLOWAY | TIM | HALL | PENNIE | 18-Dec | 1909 | ||||
| HOLS | WILL | REYNOLDS | M. | 3-Oct | 1909 | ||||
| HOPKINS | N.A | BUSBY | FRANCES | 28-Apr | 1909 | ||||
| HOUSTON | C.H. | BARROW | ELLA | 26-Dec | 1909 | ||||
| HOWELL | W.J. | SMITH | T.A. | 11-Jun | 1909 | ||||
| HUBBARD | A.H. | SWEENY | LILLIE | 17-Jul | 1909 | ||||
| ISIAC | TERRY | ALLEN | ALLIE | 16-May | 1909 | ||||
| JACKSON | DAN | COLE | L. | 17-Jul | 1909 | ||||
| JACKSON | LEWIS | HOLLAND | ANNA | 26-Aug | 1909 | ||||
| JACKSON | WASH | JOHNSON | VIOLA | 23-Oct | 1909 | ||||
| JACOPS | LEWIS | EDDINS | SUSIE | 22-May | 1909 | ||||
| JERNIGAN | SILAS | ENFINGER | ADDIE | 16-Jun | 1909 | ||||
| JOHNSON | FRANK | MCARTHER | LUCY | 22-Feb | 1909 | ||||
| JOHNSON | S.A. | BLAXTON | V. | 3-Jul | 1909 | ||||
| JOHNSTON | C.O. | ALLEN | DAVIE | 29-Dec | 1909 | ||||
| JONES | WILLIS | POWERS | H. | 1-Apr | 1909 | ||||
| JONES | CLEVELAND | BISHOP | ALICE | 11-Jul | 1909 | ||||
| JONES | C.J. | HERNDON | KATIE | 26-Dec | 1909 | ||||
| KILCREASE | R.J. | LANGLEY | E. | 3-Aug | 1909 | ||||
| KILCREASE | G.F. | SPURLING | MARY | 9-Dec | 1909 | ||||
| KING | BEN | GARY | W. | 15-Sep | 1909 | ||||
| KITE | WILL | JEANS | LIZZIE | 25-Nov | 1909 | ||||
| LAMBETH | JOHN | HUTTO | MINNIE | 21-Mar | 1909 | ||||
| LAUGHTON | T.M. | OLSEN | D. | 19-Jun | 1909 | ||||
| LEE | ALTO | STEEL | I. | 28-Jan | 1909 | ||||
| LEE | J.H | THOMAS | MINNIE | 19-Apr | 1909 | ||||
| LEE | RICHARD | SMITH | CORNETIA | 3-Jul | 1909 | ||||
| LEE | GEORGE | GLOVER | VILATER | 26-Dec | 1909 | ||||
| LEWIS | SEABORN | HUDSON | MILLIE | 0 Jan | 1909 | ||||
| LIVINGSTON | JAMES | BREWER | ELLA | 19 Jum | 1909 | ||||
| LOGAN | HENRY | WILLIAMS | RENA | 5-Dec | 1909 | ||||
| LUCAS | ED | WILLAR | FANNIE | 10-Oct | 1909 | ||||
| MAGAHA | BEN | WHEELER | JESSIE | 26-Dec | 1909 | ||||
| MANNING | M.A | WIGGINS | LIDA | 28-Feb | 1909 | ||||
| MARK | J.H. | ANDREWS | NORA | 27-Dec | 1909 | ||||
| MATHIAS | S.P. | LEWIS | NORA | 24-Dec | 1909 | ||||
| MATTHEWS | HENRY | KING | MARY | 20-Nov | 1909 | ||||
| MAY. | D.A | ROBERTS | MALLIE | 31-Jan | 1909 | ||||
| MCGRIFF | JONAS | RHODES | WILLIE | 7-Feb | 1909 | ||||
| MCLEOD | RICHARD | DAVIS | SILVER | 23-Jun | 1909 | ||||
| MCNAIR | W.E | FOSTER | RUTH | 24-Jan | 1909 | ||||
| MEARES | W.C. | JACKSON | MILEY | 21-Oct | 1909 | ||||
| MELVIN | J.B. | MORRIS | MISSOURI | 22-Dec | 1909 | ||||
| MILER | E.L. | WRIGHT | A.M. | 9-May | 1909 | ||||
| MILLIGAN | G.F. | HART | MATTIE | 19-Sep | 1909 | ||||
| MITCHEL | F. | ACKER | MARY | 7-Aug | 1909 | ||||
| MOORE | L.E. | COBB | VIOLET | 29-Aug | 1909 | ||||
| MOORE | SAM | HOLLEY | WINNIE | 19-Oct | 1909 | ||||
| MORRISON | WILLIAM | PIERCE | MAGGIE | 24-Jul | 1909 | ||||
| MOTON | JAMES | COLMON | A. | 8-Sep | 1909 | ||||
| MURPHY | JOHN | MATHIS | JOSEPHINE | 14-Mar | 1909 | ||||
| NELSON | JOHN | ENTERKINS | S.E. | 29-Jul | 1909 | ||||
| NICKS | JOHN | HICKS | DOVIE | 6-Dec | 1909 | ||||
| NIMS | L.R. | COBB | EMMA | 20-Dec | 1909 | ||||
| NORRIS | W.M. | WILCOX | GEORGIA | 31-Oct | 1909 | ||||
| OATES | JESSIE | BOYER | BESSIE | 24-Apr | 1909 | ||||
| PAGE | J.W | COBB | FLORENCE | 28-Feb | 1909 | ||||
| PAGE | ABE | COTTON | C. | 17-May | 1909 | ||||
| PAYNE | B.E. | PENDLETON | AMBER | 8-Aug | 1909 | ||||
| PEADEN | J.D. | BRAKE | KISSIE | 4-Apr | 1909 | ||||
| PENTON | MACK | PARKER | AMANDA | 27-May | 1909 | ||||
| PENTON | W.N. | NELSON | MINNIE | 16-Jun | 1909 | ||||
| PERKINS | GRANT | DAVIS | MATTIE | 12-Aug | 1909 | ||||
| PITMAN | D. | STEPHEN | HATTIE | 25-Jul | 1909 | ||||
| PLANT | JOHN | BEASLEY | LUCY | 17-Feb | 1909 | ||||
| POWELL | J.R. | MOORE | LUCINDA | 25-Sep | 1909 | ||||
| PUGHAND | ELIAS | SMITH | DENIE | 25-Apr | 1909 | ||||
| RANDELL | HENRY | TOLLEN | LEANNA | 25-May | 1909 | ||||
| RANDOLPH | S.P. | GILCHRIST | JANE | 11-Apr | 1909 | ||||
| REESE | SAM | POR | ANNIE | 10-Jul | 1909 | ||||
| RIVENBARKS | LEON | WOLFE | MINNIE | 28-Feb | 1909 | ||||
| ROADES | WILLIE | ROADES | SABIE | 28-Mar | 1909 | ||||
| ROBERSON | WALTER | DIXION | LUCY | 3-Mar | 1909 | ||||
| ROBERSON | ROBERT | WATSON | D. | 30 Amy | 1909 | ||||
| ROBERTS | RUSS | RICH | NETTIER | 22-Mar | 1909 | ||||
| ROBERTS | GEORGE | BUSBY | MISSOURI | 28-Apr | 1909 | ||||
| ROGGERS | HOWARD | GRACE | WILLELLA | 23-Apr | 1909 | ||||
| ROSMUSSEN | PETER | FAULK | MYRA | 8-Jan | 1909 | ||||
| ROUGHTON | M.T. | KIMMONS | DORRA | 20-Jul | 1909 | ||||
| RUSS | JOE | WALKER | GUSSIE | 28-Oct | 1909 | ||||
| SESSONS | FRANK | JOHNS | LIZZIE | 12-Oct | 1909 | ||||
| SHIELDS | S.E. | SELLARS | N. | 12-Oct | 1909 | ||||
| SIGANT | CHARLIE | JONES | LIZZIE | 1-Dec | 1909 | ||||
| SIMMIONS | A.J. | LEWIS | E.M. | 24-Oct | 1909 | ||||
| SIMMIONS | C.W. | THOMPSON | CASSIE | 28-Nov | 1909 | ||||
| SIMON | JOHN | WILLIAMS | JANE | 17-Nov | 1909 | ||||
| SMALL | CHARLIE | MURPHY | BERTHA | 8-Dec | 1909 | ||||
| SMITH | JOHN | FLOYD | REBECCA | 19-Aug | 1909 | ||||
| SMITH | Y.E. | KELLEY | DAISEY | 5-Sep | 1909 | ||||
| SMITH | CHARLIE | BRAKE | IDA | 26-Oct | 1909 | ||||
| SMITH | J. FRANK | BARRY | SATIE | 28-Nov | 1909 | ||||
| SMITH | WILL | FITZPATRICK | REBEKA | 24-Oct | 1909 | ||||
| STANFORD | JOHN | POWELL | HATTIE | 1-Aug | 1909 | ||||
| STEPHENS | J.F | ALFRED | MARY | 1-May | 1909 | ||||
| STEWART | ELMAN | WILLIAMS | FANNIE | 2-May | 1909 | ||||
| STODGA | J.D | BELL | ALICE | 8-Jul | 1909 | ||||
| STRANGE | WILLIAM | WILLIAMS | LIZZIE | 23-May | 1909 | ||||
| SUMNER | J.W. | SKINNER | D. | 28-Aug | 1909 | ||||
| SWAIN (C) | LEWIS | CASTLEBERRY | LULA | 4-Jan | 1909 | ||||
| SWEENEY | JAMES | GUNNELS | M.J | 19-Jan | 1909 | ||||
| THOMAS | JESSIE | FILMORE | CINDY | 8-Oct | 1909 | ||||
| THOMAS | E.D. | BISHOP | RONDA | 9-Dec | 1909 | ||||
| THORP | A.L. | COLLINS | D. | 11-Apr | 1909 | ||||
| THYMES | FLEMING | HESTER | RUTH | 20-Feb | 1909 | ||||
| TOLBERT | CHANLER | WILLIAMS | MATTIE | 6-Feb | 1909 | ||||
| TOMPKINS | ALONZO | MAYO | M. | 5-Mar | 1909 | ||||
| TURNER | JIM | HOLTS | LUVENE | 21-Feb | 1909 | ||||
| VASSEN | AUTHER | MCMILLAN | MARY | 1-Mar | 1909 | ||||
| WALLACE | TOBIAS | DEVAUGHN | EMMA | 30-Nov | 1909 | ||||
| WALTER | OLLIE | MARTIN | V. | 12-Jun | 1909 | ||||
| WARD | WILL | FLEMMING | MINNIE | 28-Jun | 1909 | ||||
| WATSON | J.F | SPURHIM | ESTER | 11-Mar | 1909 | ||||
| WAYNE | F.J. | GIVENS | EMMA | 11-Jun | 1909 | ||||
| WEEKLEY | E.B. | STEWART | MALISSIA | 29-Aug | 1909 | ||||
| WELLS | JOHN | MCKENNY | ELLA | 23-Sep | 1909 | ||||
| WHITE | GEORGE | NORTHUP | LOUISA | 20-May | 1909 | ||||
| WHITE | TOM | RICE | JANIE | 8-Dec | 1909 | ||||
| WHITEMIRE | GEORGE | BOTTS | MAUDE | 20-Jun | 1909 | ||||
| WIGGINS | WILLIE | SPICER | ANNIE | 9-Nov | 1909 | ||||
| WILKERSON | HAZIE | MASSEY | MILLIE | 20-May | 1909 | ||||
| WILLIAMS | J.T. | BAKER | CATHARINE | 2-May | 1909 | ||||
| WILLIAMS | HENRY | HOPKINS | KATIE | 20-Jun | 1909 | ||||
| WILLIAMS | JIM | GUNN | ELLA | 8-Nov | 1909 | ||||
| WINDFIELD | TIM | LYMON | LODEE | 24-Sep | 1909 | ||||
| WOOD | T. | WILKINSON | MARY | 30-Sep | 1909 | ||||
| YOUNG | EDWARD | CHAVIS | MARY | 2-Feb | 1909 |
© 1997 db229@aol.com