| ALLEN | VALERIA | G | 944 | |
| ATES | BOYCE | 857 | ||
| ADAMS | SUSANNAH | 1008 | ||
| ALLEN | RAY | FRANKLIN | 1032 | |
| ANDREWS | OLIVE | 1036 | ||
| ALLEN | JOHN | F | 1043 | |
| ALLEN | MARION | 1053 | ||
| ALLEN | VALERIA | 1078 | ||
| ALLEN | CARLYSLE | 1128 | ||
| ALLEN | ELIZABETH | R | 1136 | |
| ALLEN | W | R | 1152 | |
| ALLEN | CECIL | WALTON | 1187 | |
| ATES | WILLIAM | 1188 | ||
| ADAMS | D | H | 1205 | |
| ATES | WILLIAM | 1208 | ||
| ALLEN | FRED | 1216 | ||
| AMOS | ERNEST | 1247 | ||
| ALLEN | SYBLE | MAE | 1257 | |
| ALLEN | SHELDON | H | 1266 | |
| ABBOTT | JAMES | A | 1341 | |
| ANGLIN | CORDIA | 1364 | ||
| ATTAWAY | ALICE | MARIE | 1396 | |
| ATTAWAY | THOMAS | 1396 | ||
| AUSTON | LINDA | ANN | 1298 | |
| AMOS | ELEANOR | P | 1412 | |
| ARMSTRONG | CHARLES | ALBERT | 1508 | |
| ALLEN | JOSEPH | TURPIN | 1541 | |
| ANDERSON | JAMES | LEE | 1567 | |
| AUSTON | ARLEIGH | DANIEL | 1568 | |
| ALDERMAN | NINA | J | 1602 | |
| ATES SR | HENRY | 1826 | ||
| ATES | SEANIE | CANNON | 1773 | |
| AXELSON | GUSTAVE | 1902 | ||
| AXELSON | ESTHER | N | 1903 | |
| AXELSON | FREDERICK | 1904 | ||
| AXELSON | MARGARET | 1905 | ||
| ASSIMINAS | GEORGE | 1942 | ||
| ASSIMINAS | MANUAL | GEORGE | 1954 | |
| ASSIMINAS | MANUEL | GEORGE | 1954 | |
| ASHLEY | JIMMIE | LEE | 1978 | |
| ASHLEY | WM | ALFRED | 1978 | |
| ALLEN | ROBERT | J | 1979 | |
| ARD | MARY | M | 2031 | |
| ANDERSON | EARLENE | 2098 | ||
| ABBOTT | ALVIN | HAROLD | 2110 | |
| ABBOTT | A | H | 2110 | |
| ABBOTT | KENNY | 2110 | ||
| ALLEN | DEWEY | 2111 | ||
| ARONSON | SAM | M | 2171 | |
| ALLEN | MARTHA | E | 2181 | |
| ATES | CHARLES | ALLEN | 2210 | |
| ALLEN | GEORGE | WEBB | 2227 | |
| ANDREWS | JIMMY | GENE | 2260 | |
| ARD | JOHN | DANIEL | 2273 | |
| ALLEN | FLOSSIE | 2280 | ||
| ALLEN | CARRIE | 2304 | ||
| ATES | TUNIE | 73-CP-28 | ||
| ALLEN | DEWEY | MITCHELL | 73-CP-44 | |
| ALLEN | J | DELL | 73-CP-71 | |
| ALLEN | HARRIET | LOUIZA | 73-CP-81 | |
| ALLEN | KATIE | BELL | 73-CP-20 | |
| ATES | LINNIE | BERNICE | 74-CP-31 | |
| ATES JR | WILLIAM | 74-CP-40 | ||
| ARD | SNARY | M | 74-CP-41 | |
| ARD | LARRY | WALTER | 74-CP-45 | |
| ATES | MAXWELL | 74-CP-58 | ||
| ARD | DAN | 74-CP-78 | ||
| ATES | PHILLIP | DEWAYNE | 74-CP-83 | |
| ARMFIELD | FRANK | P | 75-CP-1 | |
| ALLEN | NORMA | JEAN | 75-CP-28 | |
| ADKINSON | M | E | 75-CP-79 | |
| ALBAN | MARY | OLIVE ECKRIDGE | 76-CP-24 | |
| ALEXANDER | LAWRENCE | A | 76-CP-53 | |
| ATKINSON GDNSHIP | SABRA | LANIER | 76-CP-54 | |
| AXELSON | FREDERICK | A | 1 | |
| ALLEN | JESSE | C | 51 | |
| ALLEN | DAVID | 52 | ||
| ALLEN | W | J | 53 | |
| ALLEN | MIKE | 139 | ||
| ALLEN | R | S | 140 | |
| AMOS | HARRY | C | 141 | |
| ALLEN | W | W | 226 | |
| ALLEN | GEORGE | W | 227 | |
| ALLEN | FRANK | W | 227 | |
| ATES | THOMAS | 228 | ||
| ADAMS | KATIE | 229 | ||
| ALLEN | LEON | HAMPTON | 230 | |
| ATES | SENY | 306 | ||
| ALLEN | JENNIE | 307 | ||
| AXELSON | CHRISTINE | 308 | ||
| AXELSON | JOHN | 308 | ||
| ALBINO | F | 366 | ||
| ALLEN | HORACE | 367 | ||
| ABERCRUMBIA | CARMON | 433 | ||
| ALLISON | CLAUDE | 434 | ||
| ALLEN | THOMAS | WEST | 435 | |
| ALLEN | WARREN | C | 474 | |
| ALLEN | RODNEY | E | 475 | |
| ABBOTT | NETTIE | 476 | ||
| ALLISON | J | F | 478 | |
| ADAMS | A | J | 479 | |
| ALLEN | F | L | 572 | |
| ALLEN | RAY | FRANKLIN | 573 | |
| ALLEN | LOUISE | 575 | ||
| AMOS | OSCAR | 643 | ||
| ATES | JAMES | 644 | ||
| ALLEN | JAMES | M | 763 | |
| AMOS | NANNIE | A | 764 | |
| ARCHER | PEARL | 765 | ||
| ALLEN | MARY | ESTHER | 767 | |
| ABBOTT | G | L | 438 | |
| AYLWARD | ANNIE | C | 855 | |
| ANDERSON | WARREN | E | 894 | |
| ALGASI | ANNIE | 917 | ||
| ALLEN | STEPHEN | G | 938 | |
| BROXSON | CLARK | 2 | ||
| BEAL | FREDERICK | O | 3 | |
| BROWN | SALLY | 4 | ||
| BOGHICH | FRANCES | 55 | ||
| BUSHNELL | RICHARD | M | 56 | |
| BEAL | ANDREW | 57 | ||
| BRANNON | JOSEPH | 58 | ||
| BLAKE | SAMUEL | H | 59 | |
| BRUCE | MARTIN | F | 61 | |
| BLAKE | L | L | 62 | |
| BAGGETT | LILLIAN | 60 | ||
| BOWMAN | J | E | 142 | |
| BUSHNELL | S | L | 143 | |
| BARNHILL | WILLIAM | E | 144 | |
| BURLISON | W | H | 145 | |
| BENTON | NARCISSA | 146 | ||
| BARNHILL | W | L | 147 | |
| BATES | H | S | 231 | |
| BREWSTER | JAMES | 232 | ||
| BLACK | FRED | 310 | ||
| BARBER | A | T | 311 | |
| BURNHAM | MAXWELL | 312 | ||
| BROXSON | W | H | 313 | |
| BLACK | HENRY | J | 368 | |
| BRAY | HENRY | 369 | ||
| BURKE | JULIAN | 370 | ||
| BAILEY | ARTHUR | 371 | ||
| BLACK | MALORY | 372 | ||
| BAILEY | JOHN | A | 373 | |
| BLACK | M | K | 436 | |
| BAILEY | LUTHER | T | 437 | |
| BRUCE | GEORGE | 438 | ||
| BROOKS | RICHARD | A | 479 | |
| BEASLEY | N | 480 | ||
| BRADLEY | IDELLA | RILEY | 481 | |
| BURNETT | L | F | 482 | |
| BARNES | AGNES | V | 483 | |
| BRAY | GEORGE | HENRY | 484 | |
| BRUCE | MARGARET | 485 | ||
| BUTLER | A | B | 486 | |
| BLACK | M | K | 477 | |
| BASS | ANTOINE | 487 | ||
| BIZZELLE | ROBERT | 576 | ||
| BIZZELLE | BONNIE | 576 | ||
| BROOKS | RICHARD | A | 576 | |
| BROOKS | J | W | 576 | |
| BARBER | LEO | T | 769 | |
| BARBER | FLORENCE | P | 769 | |
| BARBER | W | H | 577 | |
| BOLLING | J | G | 577 | |
| BROOKS | RUBY | MAE | 576 | |
| BERRIAN | EVA | 577 | ||
| BROXSON | BEATRICE | 645 | ||
| BISHOP | AMELIA | 646 | ||
| BERRY | MARGARET | 647 | ||
| BLACK | E | E | 648 | |
| BENBOW | HENRIETTA | 649 | ||
| BROXSON | JOHN | 650 | ||
| BAYERS | H | H | 651 | |
| BELL SR | L | B | 652 | |
| BOWER | E | G | 653 | |
| BOWER | E | G | 654 | |
| BOOKER | M | R. | 655 | |
| BOZEMAN | DELLANA | ATES | 768 | |
| BARBER | FLORENCE | 769 | ||
| BOUTWELL | IVOR | 770 | ||
| BEASLEY | ELIJAH | 771 | ||
| BEASLEY | ELIJAH | 1085 | ||
| BARRY | DAVID | W | 772 | |
| BARWICK | ENNIS | WILLIAM | 773 | |
| BUTTON | MAGGIE | 774 | ||
| BRASHEARS | JAMES | C | 775 | |
| BUTLER | LEOLA | J | 776 | |
| BOWER | J | M | 777 | |
| BALL | JOHN | 778 | ||
| BAGGETT | F | M | 779 | |
| BOYETTE JR | JESSIE | 879 | ||
| BURNS | JEESE | J | 880 | |
| BOYKINS | THOMAS | J | 881 | |
| BOOKER | MILDRED | 799 | ||
| BONIFAY | JOHN | 874 | ||
| BROWN | JOHN | 782 | ||
| BLACK | EUGENIA | 859 | ||
| BRYAN | DAVID | JACKSON | 520 | |
| BROWN | CHARLES | R | 770 | |
| BAILEY | C | D | 895 | |
| BLACKMAN | JOHN | W | 897 | |
| BOZARD | ROSELLE | 907 | ||
| BARNES | H | C | 958 | |
| BELLAMY | SAM | 975 | ||
| BROUGHTON | FRED | C | 980 | |
| BONIFAY | FREDERICK | 988 | ||
| BOSWELL | F | B | 991 | |
| BENTON | MORRIS | 1002 | ||
| BOSBY | THADD | 1003 | ||
| BYRD | JEANIE | PEARL | 1004 | |
| BOYETTE | WALTER | 1014 | ||
| BOYETTE | WALTER | 1157 | ||
| BRYAN | ADA | LEE | 1018 | |
| BRYAN | T | W | 1019 | |
| BASS | JULIA | 1020 | ||
| BISHOP | JOSEPH | FRANK | 1021 | |
| BELEW | ELBERT | 1030 | ||
| BROXSON | EDWARD | M | 1037 | |
| BAKER | A | L | 1038 | |
| BARRY | SUSAN | L | 1047 | |
| BURCH | RAY | 1049 | ||
| BLACK | RAY | FRANKLIN | 1055 | |
| BROWN | J | E | 1061 | |
| BROXSON SR | NICK | 1069 | ||
| BRITT | GEORGE | W | 1073 | |
| BLACKMAN | JOHN | W | 1090 | |
| BAGGOTT | ALICE | R | 1103 | |
| BRASHEARS | LAURA | 1105 | ||
| BURGAMY | R | J | 1112 | |
| BARTON | ELEANOR | B | 1121 | |
| BARNES | BESSIE | 1143 | ||
| BEASLEY | E | S | 1147 | |
| BOCZKOSKI | BECKIE | B | 1156 | |
| BURGESS | ADDIE | B | 1173 | |
| BADCOCK | HENRY | T | 1180 | |
| BERNATH | PAUL | 1190 | ||
| BROOKS | DOCK | C | 1201 | |
| BEAL | JAMES | HARTLEY | 1218 | |
| BETTIS | GRACE | ALEE C | 1248 | |
| BROWN | JAMES | L | 1252 | |
| BARRY SR | FRED | A | 1263 | |
| BUNTING | THEODORE | 1269 | ||
| BASS | JOHN | HENRY | 1274 | |
| BARNES JR | JAMES | D | 1276 | |
| BROWN | MARIA | 1281 | ||
| BROWN | MARIE | 1290 | ||
| BEATTRE | HUNTER | 1292 | ||
| BELL | LELIA | S | 1305 | |
| BEDGOOD | NELLIE | MAE | 1310 | |
| BRYAN | REX | O | 1340 | |
| BROXSON | FAIRCLOTH | 1348 | ||
| BLACKMAN | JOHN | W | 1355 | |
| BYROM | WILLIAM | C | 1380 | |
| BRANCH | ESTHER | L | 1383 | |
| BARROW | DUDLEY | CHIPLEY | 1404 | |
| BROXSON | NICK | 1417 | ||
| BUSBEE | EMMA | 1424 | ||
| BOYETTE | JAMES | B | 1429 | |
| BRASHEARS | ELIZABETH | 1434 | ||
| BORN | BLEECKER | 1442 | ||
| BORN | CHARLOTTE | 1443 | ||
| BRAY | ALONZO | P | 1463 | |
| BROOKS | WILLIAM | K | 1514 | |
| BELL | SALLIE | MAE | 1519 | |
| BROWN | WILLIE | EARL | 1527 | |
| BROXSON | BART | 1537 | ||
| BAUGHMAN | FRANKLIN | EDISON | 1550 | |
| BIRD | DR GEO | T | 1559 | |
| BAGGETT | ROBERT | C | 1625 | |
| BRAUN | HAROLD | WM | 1628 | |
| BURNHAM | ALEXANDER | J | 1630 | |
| BONIFAY | MARY | IDELL | 1632 | |
| BOHL | SALLY | LYNN | 1638 | |
| BOHL | JUDITH | ANNE | 1638 | |
| BERRIAN | AVERY | L | 1640 | |
| BOWERS | MAXWELL | 1647 | ||
| BERCK | GREGORY | 1660 | ||
| BROWN | HERBERT | LELDON | 1664 | |
| BROWN | JAMES | DEE | 1664 | |
| BURLESON | ROBERT | WAYNE | 1670 | |
| BURNS | THOMAS | 1672 | ||
| BRAMLETTE | WHITNEY | B | 1675 | |
| BARNARD | DELMAR | M | 1716 | |
| BARNES | CHARLES | BRENTON | 1742 | |
| BARNES | JACKIE | KENNETH | 1744 | |
| BARNES | LEON | CLAYTON | 1774 | |
| BERGREN | RICHARD | E | 1699 | |
| BETHEA | BASIL | L | 1702 | |
| BRUNSON | COLIA | 1793 | ||
| BOOTH | HAZEL | D | 1737 | |
| BOOTH | JOHN | P | 1739 | |
| BURNS SR | JAY | 1694 | ||
| BLACK | LUTHER | C | 1837 | |
| BENBOW | GRADY | L | 1863 | |
| BARNES | J | E | 1881 | |
| BARNES | LEON | CLAYTON | 1885 | |
| BARG | MADELYN | L | 1886 | |
| BUSH | SLEDD | H | 1908 | |
| BOWMAN | PEGGY | A | 1917 | |
| BROWN | HELEN | MCCROSKEY | 1920 | |
| BARNES | TROY | CLAYTON | 1926 | |
| BROWN | ALEXANDER | GORDON | 1921 | |
| BELEW | JOHN | B | 1929 | |
| BLOCKER | MARY | FRANCES | 1934 | |
| BEASLEY | LYDIA | FRANCES | 1958 | |
| BAUER | SUSIE | D | 1962 | |
| BELAK | JENNIE | BRODA | 1967 | |
| BOYLESTON | ROBERT | EARL | 1969 | |
| BATTY | WILLIE | JOAN | 1975 | |
| BARNES | LENA | 1977 | ||
| BETTERTON | MAXIE | 1990 | ||
| BOYKIN | BETH | LORAINE | 1991 | |
| BURNHAM | ALEXANDER | JOHNSON | 2021 | |
| BRAUN | JANET | HART | 2026 | |
| BARNES | JOHN | ABB | 2027 | |
| BURNETT | LILLIE | GERTRUDE | 2049 | |
| BERRIAN | DEWEY | 2052 | ||
| BRITT | CALLIE | 2061 | ||
| BORN | CHARLES | A | 2070 | |
| BROOKINS | ARTHUR | LEE | 2073 | |
| BURGESS | TRUMAN | 2075 | ||
| BARLOW | LLOYD | H | 2078 | |
| BERRY JR | FRANCIS | WM | 2082 | |
| BEERS | RAYMOND | W | 2083 | |
| BLYTH | AIMEE | BURR | 2086 | |
| BROWN | LUKE | AVERY | 2114 | |
| BELAK | MARY | K | 2116 | |
| BLACK | NORMAN | EDWARD | 2121 | |
| BAUER | SUSIE | D | 1962 | |
| BRADBERRY | CARRIE | VALENTINE | 2144 | |
| BOSZORMENYI | MARGIT | 2155 | ||
| BROWN | WADE | 2156 | ||
| BERCK | GREGORY | H | 2161 | |
| BLACK | ARNIE | 2163 | ||
| BLACK | ARNIE | OLGA | 2163 | |
| BLACK | RUBY | ALLEN | 2164 | |
| BLACK | R | A | 2164 | |
| BLACK | PETER | 2172 | ||
| BAKER | GERTIE | HAYES | 2198 | |
| BRADY | WILLIAM | FRANK | 2202 | |
| BEDSOLE | JAMES | 2206 | ||
| BURKETTE | KEITH | O | 2225 | |
| BATCHELOR | ETHEL | FULLER | 2229 | |
| BONIFAY JR | EDWARD | LAWRENCE | 2230 | |
| BROXSON | BART | DONDALD | 2231 | |
| BAINER | VIRGINIA | ROSS HILL | 2239 | |
| BROWN | OLEN | A | 2245 | |
| BROWN | O | A | 2245 | |
| BURGAMY | ROBERT | J | 2248 | |
| BOOTH | JAMES | ALBERT | 2258 | |
| BURGAMY JR | ROBERT | J | 2264 | |
| BURGAMY | MYRTLE | C | 2265 | |
| BARNES | DOZIER | JEFFORSON | 2297 | |
| BROWN | AGEE | MILES | 2323 | |
| BURDICK | GEORGE | HENRY | 2326 | |
| BLACK | JACK | GENTRY | 73-CP-3 | |
| BUNYAN | JOHN | P | 73-CP-29 | |
| BROWN | DOCIE | LEE | 73-CP-10 | |
| BOHANON | DAVID | EARL | 74-CP-43 | |
| BROXSON | RICHARD | DICK | 73-CP-12 | |
| BROWN | PAT | AYCOCK | 73-CP-14 | |
| BEERS | DOLLIE | E | 73-CP-15 | |
| BARLOW | LLOYD | H | 73-CP-32 | |
| BROCK | IDA | 73-CP-39 | ||
| BRAXTON | AUBREY | L | 73-CP-42 | |
| BROCK | IDA | 73-CP-46 | ||
| BIDINGER | AUGUSTINE | A | 73-CP-51 | |
| BYRNE | ELIZABETH | A | 73-CP-69 | |
| BYRNE | ELIZABETH | A | 73-CP-70 | |
| BROWN | ETHEL | CLYDE | 73-CP-84 | |
| BURGES | MARGARIT | SYLVIA | 73-CP-87 | |
| BJORNCRANTZ | MARGIT | 73-CP-93 | ||
| BETTERTON | FRED | C JAMES | 74-CP-7 | |
| BARRETT | ELBURN | CHARLES | 74-CP-10 | |
| BRANTLEY | BEATRICE | W | 74-CP-14 | |
| BYRD | LUCY | D | 74-CP-18 | |
| BETTIS | EDWARD | E | 74-CP-50 | |
| BRAXTON | JIMMY | 74-CP-58 | ||
| BAGGOTT | CHERYL | LYNN | 74-CP-62 | |
| BECK | RAYMOND | A | 74-CP-64 | |
| BULLARD | VIRGINIA | C | 74-CP-71 | |
| BEALL | PHILLIP | DENNIS | 74-CP-76 | |
| BRIGHTON SR | WILLIAM | DANIAL | 74-CP-77 | |
| BURNETT | JAMES | PATEN | 75-CP-15 | |
| BECK | TIMOTHY | 75-CP-35 | ||
| BECK | TIMOTHY | 75-CP-36 | ||
| BRAMLETTE | ROSALIE | B | 75-CP-57 | |
| BURGAMY | MYRTLE | C | 75-CP-62 | |
| BRAMLETTE | WHITNEY | B | 75-CP-67 | |
| BRAGG | C | D | 75-CP-70 | |
| BUTLER | JOYCE | ANN | 75-CP-82 | |
| BERRY | CORENNA | E | 75-CP-83 | |
| BECKER | FRANKLIN | I | 75-CP-89 | |
| BETTIS | EDWARD | E | 75-CP-93 | |
| BALDWIN | FRANCIS | ALLEN | 75-CP-112 | |
| BURLESON | KATE | 75-CP-113 | ||
| BRIDGES SR | EARL | E | 76-CP-19 | |
| BELCHER | JOHN | 76-CP-21 | ||
| BAKER | LOREN | SILAS HAZEL | 76-CP-32 | |
| BOGAN | LEE | MASON | 76-CP-37 | |
| BOGAN | CAMERON | DAVIS | 76-CP-37 | |
| BOGAN | JULIANN | GOGAN | 76-CP-37 | |
| BOGAN | ELA | OLIVIA | 76-CP-37 | |
| BROXSON | LEOLA | 76-CP-45 | ||
| BROWN | BOBBY | G | 76-CP-51 | |
| BREWER | JOSIE | MAE | 76-CP-65 | |
| BUNCH | EARL | 76-CP-73 | ||
| CREARY | JAMES | 5 | ||
| COLLEY | LUNCINDA | 6 | ||
| CHADWICK | E | 7 | ||
| COLLINS | PERMELIA | ANN | 8 | |
| COBB | MARTHA | 9 | ||
| COLIER | JOHN | C | 66 | |
| CENTINO | JOHN | 67 | ||
| CHAIN | JOHN | 68 | ||
| CHAIN | JULIA | A | 69 | |
| CLEGHORN | S | F | 70 | |
| COLLINS | W D | J | 71 | |
| CLARK | J | F | 74 | |
| COLLINS | W | J | 75 | |
| CREARY | EMMA | F | 76 | |
| CREARY | GEORGE | A | 148 | |
| COBB | MARTHA | MILRE | 149 | |
| CREARY | J | J | 150 | |
| CLAUSON | OTTO | 152 | ||
| CARNLEY | H | C | 153 | |
| CARNLEY | HARVEY | 154 | ||
| COBB | FRANK | M | 155 | |
| COLLINS | S | H | 233 | |
| COBB | PERN | S | 234 | |
| COLLINS | DAVIE | E | 235 | |
| CLARK | C | F | 236 | |
| COOPER | VINEY | 237 | ||
| COHEN BROTHERS | NATE | 238 | ||
| CAMERON | E | W | 239 | |
| COBB | JAMES | M | 240 | |
| CAMPBELL | GRACY | ELMER | 241 | |
| COOPER | WADE | 241 | ||
| CREELMAN | JAMES | A | 242 | |
| CHAFFIN | LEAH | S | 243 | |
| COOLEY | D | L | 314 | |
| COLLINS | J | H | 315 | |
| COOLEY | LAURIE | 316 | ||
| COOPER | ALFRED | 317 | ||
| CAMPBELL | STELLA | 318 | ||
| CARTER | HENRY | C | 319 | |
| COOLEY | ARCH | 320 | ||
| COOPER | LULA | 375 | ||
| CHAVERS SR | U | R | 376 | |
| COBB | T | C | 377 | |
| COBB | FRANK | M | 378 | |
| CRAINE | F | A | 379 | |
| CROSBY | SAM | 380 | ||
| COOLEY | D | L | 381 | |
| CUSHING | ALBAN | 382 | ||
| CUSHING | HAROLD | 382 | ||
| COOLEY | LAURIA | 383 | ||
| CHAVIS | CAIN | 385 | ||
| CAMERON | D | P C | 386 | |
| CAMERON | D | P C | 387 | |
| CRAINE | J | H | 388 | |
| COBB | HOLLIE | 439 | ||
| COLLINS | R | E | 440 | |
| COLLINS | PEARL | 488 | ||
| CHAPMAN | OTIS | 489 | ||
| CHAPMAN | OTIS | 489 | ||
| CUNNINGHAM | CALLIE | 490 | ||
| CHAVERS | EMANUEL | 491 | ||
| CAMP | ROBERT | 492 | ||
| COPELAND | 493 | |||
| CASSIDY | G | C | 494 | |
| COUNCIL | CHARLEY | 496 | ||
| CABINESS | G | M | 577 | |
| CLARK | MARY | F | 579 | |
| COBB | WALKER | A | 580 | |
| CLARK | NANCY | 581 | ||
| COLEMAN | J | J | 582 | |
| COLEMAN | D | B | 583 | |
| COOPER | AGNES | 583 | ||
| CLARK | W | W | 656 | |
| CLARK | LUELLA | HELENE WEST | 657 | |
| CLARK JR | WILLIAM | WESLEY | 658 | |
| COTTON | BARNEY | 659 | ||
| CLARK | W | W | 661 | |
| COHEN | ETTA | 662 | ||
| CHAVERS | M | L | 663 | |
| COHEN | H | L | 664 | |
| COLLINS | S | G | 665 | |
| CARPENTER | GENCY | 660 | ||
| COBB | DOUGLAS | 666 | ||
| CANNON | ANDREW | C | 667 | |
| CANNON | GRADY | 667 | ||
| COPELAND | MOSE | 668 | ||
| COLLEY | ELLIS | HAWKINS | 669 | |
| CHAVERS | EMILY | 670 | ||
| CARTER | ZELIA | 780 | ||
| CALLOWAY | I | P | 781 | |
| CARR | HENRY | 782 | ||
| COLEMAN | P | S | 882 | |
| COOLEY | HARVEY | 328 | ||
| COOLEY | SARAH | 489 | ||
| COBB | WALKER | A | 580 | |
| COOPER | ALFORD | 374 | ||
| COOPER | WADE | 374 | ||
| CHAFFIN | FRANCIS | C | 901 | |
| CHEMICAL | J | C | 908 | |
| COBB | D | A | 936 | |
| COLLINS | J | H | 940 | |
| CARROLL | WILLIAM | DAVID | 957 | |
| CARROLL | ALMA | 957 | ||
| CHAVIS | DAPHNE | MAE | 981 | |
| CHAFFIN | LEAH | S | 985 | |
| COFFEY | GEORGIANA | 1013 | ||
| COOPER | EARL | L | 1050 | |
| CANNON | ADDIE | 1064 | ||
| CLARITY | JOE | 1065 | ||
| CARROLL | ALMA | 1071 | ||
| CAMPBELL | ALBERT | LUCIAN | 1087 | |
| COOK JR | WILLIAM | M | 1097 | |
| CARO | P | MCDAVID | 1101 | |
| CRAIN | FRED | L | 1096 | |
| CHAVIS | BETTY | JEAN | 1117 | |
| CHAVIS | CLIFFORD | 1117 | ||
| CELANO | SAM | 1120 | ||
| CAMPBELL | P | H | 1126 | |
| CHESTNEY | T | O | 1138 | |
| COOPER | FLOYD | M | 1153 | |
| CLINTON | LUBE | D | 1177 | |
| CONNER | L | O | 1214 | |
| CLARK | BESSIE | ROSELIE | 1222 | |
| CARDEN | TOM | H | 1255 | |
| CAROTHERS | CLARA | C | 1259 | |
| CAROTHERS | JOSEPH | B | 1259 | |
| CHEATHAM | HARRY | H | 1262 | |
| CHAFFIN | ISABELLA | R | 1261 | |
| CLAY | NETTIE | LOVELACE | 1288 | |
| CANNON | V | A | 1294 | |
| CANN | ETHEL | M | 1296 | |
| CARO | JAMES | MCDAVID | 1303 | |
| COLEMAN | EMMA | 1317 | ||
| CLARK | CLARENCE | J | 1322 | |
| CAHOON | ADA | H | 1323 | |
| COUNCIL | VIRGIL | E | 1327 | |
| CLODFELTER | W | J | 1328 | |
| COHEN | RENA | 1329 | ||
| COUNCIL | MAMIE | N | 1332 | |
| COBB JR | F | H | 1335 | |
| COLEMAN JR | PERCY | L | 1339 | |
| CLARK | C | J | 1345 | |
| COBB | CLYDE | HOLLEY | 1354 | |
| COX | BLANCHE | B HILTON SCOTT | 1361 | |
| COBB | LAURA | V | 1376 | |
| COX | S | N | 1392 | |
| COX | JAMES | E | 1399 | |
| CAWTHON | JOHN | WHITE | 1411 | |
| CHESTNUT | CLYDE | 1406 | ||
| CRIST | BEN | L | 1445 | |
| COOLEY | ROY | 1466 | ||
| CALVERT | ROSE | MARIE | 1469 | |
| CLAY | JOHN | HENRY | 1471 | |
| CLAY | MINNIE | 1471 | ||
| COX | JAMES | ERNEST | 1477 | |
| COX | JAMES | EARL | 1477 | |
| COTTEN | TRAMMEL | B | 1449 | |
| CALHOUN | RILEY | J | 1507 | |
| COBB SR | FRANK | 1531 | ||
| CROLEY | A | B | 1540 | |
| COLLINS | MERRILL | M | 1548 | |
| CAYLOR | JAMES | RALPH | 1588 | |
| COOK | JOHN | W | 1604 | |
| COTTER | HOWARD | PAUL | 1613 | |
| COFIERO | CONSULO | 1616 | ||
| COTTER | HOWARD | PAUL | 1621 | |
| COTTEN | LAURA | J | 1658 | |
| COLARUSSO | STANLEY | JOHN | 1661 | |
| COLLIER | WILLIAM | S | 1703 | |
| CURVIN JR | J | R | 1709 | |
| COLEMAN | MARION | 1746 | ||
| CADEM JR | PAUL | IVAN | 1762 | |
| CHAMBLISS | ELMER | R | 1766 | |
| CHAMBLISS | MARGARET | F | 1769 | |
| CANNON | SEANIE | ATES | 1773 | |
| CLEAVELAND | EDNA | ARLEAN | 1784 | |
| COLLINS | JOSEPH | DENNIS | 1789 | |
| CABANISS | C | M | 1790 | |
| COLLINS | MINNIE | C | 1799 | |
| COE | MINTA | GODWIN | 1808 | |
| COHRON | REBECCA | 1815 | ||
| CASIS | DAISY | 1828 | ||
| COE | MINTA | GODWIN | 1834 | |
| CARTWRIGHT | WM | MARSHALL | 1835 | |
| CARTWRIGHT | ANNIE | DAUGHTRY | 1878 | |
| CARTWRIGHT | WM | MARSHALL | 1894 | |
| CARTWRIGHT | WM | MARSHALL | 1897 | |
| CAMPBELL | CARRIE | 1899 | ||
| CRAINE | OBIE | 1916 | ||
| CANNON | JOHN | H | 1927 | |
| CANNON | JOHN | H | 1930 | |
| COOLEY | ARLIE | 1938 | ||
| CRAVEN | MICHAEL | WILLIS | 1965 | |
| CORLEY | MARY | SUSIE | 1988 | |
| CUNNINGHAM | GEORGE | M | 1992 | |
| CANNON | SEANIE | ATES | 1773 | |
| CURTIS | EDWARD | R | 2011 | |
| COBB | STELLA | 2017 | ||
| CRAIN | MITTIE | LEE | 2019 | |
| CRAIN | JOSEPH | H | 2020 | |
| COLLINSWORTH | CORA | 2024 | ||
| COHEN | JACOB | 2030 | ||
| CANNON | LEROY | R | 2053 | |
| COLLINS | MARION | 2074 | ||
| CRIST | IRENE | 2079 | ||
| CARR | DEBORAH | JAN | 2131 | |
| COOPER | WALTER | K | 2134 | |
| CAINE | ROBERT | HILTON | 2137 | |
| COBB | JOSEPH | SHEPPARD | 2140 | |
| CATER | JOE | DIXON | 2169 | |
| COADY | AMANDA | 2174 | ||
| CLARK | ANNIE | 2186 | ||
| CHAFFIN | JAMES | EDWARD | 2212 | |
| CAMPBELL | CHARLES | YOUNG | 2213 | |
| CRAFTON | ROSE | 2235 | ||
| CAMPBELL | KENNETH | 2250 | ||
| COX | WILLIE | L | 2261 | |
| COLE | GEORGE | 2289 | ||
| COX | LEILA | 2295 | ||
| COURSEY | JIMMY | ALLEN | 2313 | |
| COE | EVA | MAE | 2324 | |
| CRIM | DONALD | R | 73-CP-25 | |
| COLLIER | RENA | DEAN | 73-CP-52 | |
| CHAMBERS | FLOYD | ORLAND | 73-CP-58 | |
| CARROLL | WINNIE | 73-CP-77 | ||
| CARROLL | C | W | 73-CP-78 | |
| COE | JOHN | MORENS | 73-CP-82 | |
| COOK | LOUES | CLARA | 74-CP-44 | |
| COOK | INEZ | L | 74-CP-49 | |
| CRANFORD | ERNEST | RAY | 74-CP-59 | |
| CRIM | DONALD | ROBERT | 74-CP-60 | |
| COBB | ALICE | 74-CP-67 | ||
